Monitor all system activities and user actions
| User | Action | Details | Type | Timestamp |
|---|---|---|---|---|
JSJohn Smith | Login | Successful login from 192.168.1.100 | auth | 2025-01-08 14:30:22 |
SJSarah Johnson | Updated Inventory | Modified product: Steel Pipes - Changed stock from 140 to 145 | inventory | 2025-01-08 13:15:45 |
MWMike Wilson | Created Sale | Invoice #1233 - Total: $280.00 - Payment: Cash | sales | 2025-01-08 12:45:18 |
JSJohn Smith | Added Expense | Category: Electricity - Amount: $450.00 | expense | 2025-01-08 11:20:33 |
SJSarah Johnson | Created Purchase | Purchase Order #89 - Supplier: Cement Ltd. - Total: $2,875.00 | purchase | 2025-01-08 10:00:12 |
JSJohn Smith | Updated Settings | Changed invoice tax rate from 8% to 10% | settings | 2025-01-08 09:30:55 |
MWMike Wilson | Login | Successful login from 192.168.1.105 | auth | 2025-01-08 09:05:40 |
SJSarah Johnson | Deleted Product | Removed product: Old Paint Cans (Discontinued) | inventory | 2025-01-07 16:45:28 |
All activities are logged for security and audit purposes. Logs are retained for 90 days and are accessible only to administrators. Sensitive information such as passwords are never logged.